MARCH 6, 2016,
Republicans | Kan.40 del. | Ky.46 | La.46 | Me.23 | DelegatesMarch 5Total |
---|---|---|---|---|---|
23% | 36% | 41% | 33% | 49378 | |
48 | 32 | 38 | 46 | 64295 | |
17 | 16 | 11 | 8 | 13123 | |
11 | 14 | 6 | 12 | 934 | |
Reporting | 100% | 100 | 100 | 100 | 1,237 to win |
Lead
Win
Democrats | Kan.37 del. | La.59 | Neb.30 | DelegatesMarch 5Total* |
---|---|---|---|---|
32% | 71% | 44% | 551,121 | |
68 | 23 | 56 | 47479 | |
Reporting | 100% | 100 | 89 | 2,383 to win |
Lead
Win
*Delegate totals include super delegates, party leaders who are free to support any candidate.More »
Source: Election results from The Associated Press
By Wilson Andrews, Matthew Bloch, Jeremy Bowers and Tom Giratikanon
Source: The New York Times
No comments:
Post a Comment